Master the scoring rules to build winning lineups
| Action | Points | Description |
|---|---|---|
| Goal | +6 | Player scores a goal during regulation or overtime |
| Assist | +4 | Primary or secondary assist on a goal |
| Power Play Point | +1.5 | Bonus for a goal or assist scored on the power play |
| Short‑Handed Goal | +3 | Bonus for a goal scored while shorthanded |
| Hat Trick Bonus | +5 | Player scores three goals in one game |
| Shot on Goal | +0.5 | Any shot that reaches the net |
| Blocked Shot | +1 | Player blocks an opponent’s shot attempt |
| Action | Points | Description |
|---|---|---|
| Hit | +0.5 | Legal body check that separates opponent from puck |
| Takeaway | +1 | Player steals the puck from opponent |
| Goalie Win | +6 | Goalie’s team wins the game (goalie must play majority) |
| Goalie Save | +0.6 | Each save made by the goalie |
| Shutout Bonus | +10 | Goalie allows zero goals (minimum 50 minutes played) |
| Goal Allowed (Goalie) | -2 | Per goal allowed (excluding empty‑net goals) |
| Overtime Loss (Goalie) | +3 | Goalie’s team loses in OT or shootout |
| Action | Points | Description |
|---|---|---|
| Penalty Minutes | -0.5 | Per two minutes in the penalty box (minor penalty) |
| Major Penalty | -2 | Five‑minute major penalty assessed |
| Misconduct | -1 | Ten‑minute misconduct |
| Game Misconduct | -5 | Ejection from the game |
| Multiplier | Effect | Conditions |
|---|---|---|
| Captain | 2x Points | Your selected captain earns double points for all actions |
| Vice Captain | 1.5x Points | Your vice captain earns 1.5x points for all actions |
| Defenseman Goal Bonus | +2 | Extra bonus for a goal scored by a defenseman |
| 100‑Point Game | +20 | Player scores 100+ fantasy points before bonuses |
Your captain earns 2x points, so target elite forwards who log heavy ice time on the top power‑play unit. Centers playing on the top line with strong wingers often provide the most consistent scoring.
Don’t ignore players who contribute hits and blocked shots. Depth forwards and defensemen can accumulate points through peripheral stats, giving you a reliable floor even if they don’t light the lamp.
Target players facing teams with weak defense or backup goalies. Also consider defensive players whose opponents allow high shot volumes – they’ll rack up blocked shots and hits.
A goalie with a high‑volume workload (lots of saves) can earn significant points even in a loss. Prioritize starters on teams with strong defensive systems.
You can’t stack all superstars. Find value in middle‑six forwards or second‑pair defensemen who see power‑play time. Use their lower salaries to afford elite captains.
Injuries, line combinations, and starting goalies can change up to game time. Stay updated through our news feed and adjust your lineups before the lock.
You must be 18 years or older to participate in fantasy sports contests on this platform.
Fantasy sports is a game of skill and knowledge. Please compete responsibly.